Introduction
"GAYLE. Dont It Make My Brown Eyes Blue" is a MIDI music piece in Pop Music style, played by an ensemble of 7 instruments including Acoustic Grand Piano, Acoustic Guitar (steel), Bright Acoustic Piano, Bass Drum 1, and Side Stick.
The total duration of this midi music is 2 minutes and 31 seconds, with a total of 1,954 notes, divided into 130 tracks, and a single tempo of 80bpm.
The key signature marked in the MIDI file is G major, the marked beat is 4/4.
Some MIDI events such as Channel Volume Control, Sustain pedal are used.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
16.54 KB -
Duration
02:31 -
BPM
80 -
Tracks
9
Channels and Instruments
Used 4 channels, 3 instruments, 4 percussion instruments
-
Acoustic Grand Piano
219 notes/chords,avg. pitch B3
Program ID: 0, Track: 17time: 00:02 - 02:26
pitch: G1 - D5
-
Bright Acoustic Piano
27 notes/chords,avg. pitch C5
Program ID: 1, Track: 18time: 01:02 - 02:24
pitch: A3 - A6
-
Acoustic Guitar (steel)
144 notes/chords,avg. pitch C#3
Program ID: 25, Track: 25time: 00:02 - 02:26
pitch: D2 - G3
-
percussion instruments
Bass Drum 1 Side Stick Closed Hi-Hat Open Hi-Hat Bass Drum 1 Side Stick Closed Hi-Hat Open Hi-Hat Bass Drum 1 Side Stick Closed Hi-Hat Open Hi-Hat
Tracks
130 tracks are used, 9 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Don't It Make Your Brown Eyes Blue | ||
2 | Crystal Gayle | ||
4 | Original Programmer: | ||
5 | Stephan Kern | ||
6 | TMI Sequences | ||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Piano | 1 | Acoustic Grand Piano |
18 | Strings | 2 | Bright Acoustic Piano |
25 | Bass | 9 | Acoustic Guitar (steel) |
26 | Drums | 10 | Bass Drum 1Side StickClosed Hi-HatOpen Hi-Hat |
31 | Lead Vocal | ||
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Side StickClosed Hi-HatOpen Hi-Hat |
34 | Metronome Bell | ||
35 | Kick Drum 2 | ||
36 | Kick Drum 1 | 10 | Bass Drum 1 |
37 | Side Stick | 10 | Side Stick |
38 | Snare Drum 1 | ||
39 | Hand Clap | ||
40 | Snare Drum 2 | ||
41 | Low Tom 2 | ||
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | ||
46 | Open Hi-Hat | 10 | Open Hi-Hat |
47 | Mid Tom 1 | ||
48 | High Tom 2 | ||
49 | Crash Cymbal 1 | ||
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | ||
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | ||
55 | Splash Cymbal | ||
56 | Cowbell | ||
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | ||
63 | Open High Conga | ||
64 | Low Conga | ||
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | ||
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |
这首歌真的是百听不厌,感谢大佬!!